Indian Railway Finance Corp Ltd is listed on the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE). In this comprehensive study, we will look at the IRFC share price target for 2024, 2025, 2026-2030. For long-term projections, we will use a variety of technical analysis approaches to anticipate goals through 2030.
We will employ a machine learning approach, where the forecasted data is trained on the historical performance, to forecast the IRFC Share Price Target through 2030. This section covers the market position that IRFC now holds, its projected growth trajectory, and potential external market influences on its pricing performance through 2030. If you are a day trader, nevertheless, you can look at IRFC’s price goal for tomorrow.
IRFC Share Price Target 2024
In 2023, the majority of Indian stocks, including IRFC, saw an incredible bull run. The market’s optimistic outlook is expected to persist in the first quarter of 2024, despite the first months of consolidation. Technical analysis indicates that the minimum IRFC Share Price Target in 2024 is anticipated to be ₹102, while the highest IRFC Share Price Target is anticipated to be ₹122.33.
Month | Target |
January 2024 target for IRFC | ₹102 |
February 2024 target for IRFC | ₹104.04 |
March 2024 target for IRFC | ₹101.96 |
April 2024 target for IRFC | ₹96.86 |
May 2024 target for IRFC | ₹104.1 |
June 2024 target for IRFC | ₹122.33 |
July 2024 target for IRFC | ₹122.33 |
August 2024 target for IRFC | ₹122.33 |
September 2024 target for IRFC | ₹122.33 |
October 2024 target for IRFC | ₹122.33 |
November 2024 target for IRFC | ₹122.33 |
December 2024 target for IRFC | ₹122.33 |
IRFC Share Price Target 2025
It is projected that the price of IRFC’s shares will rise to Rs. 131.02 by January 2025. If the macroeconomic and microeconomic fundamentals, along with the industry trend, continue to support Indian Railway Finance Corp Ltd, the IRFC Share Price Target might reach Rs 124.42 by December 2025.
Month | Target |
January 2025 target for IRFC | ₹131.02 |
February 2025 target for IRFC | ₹133.64 |
March 2025 target for IRFC | ₹130.96 |
April 2025 target for IRFC | ₹124.42 |
May 2025 target for IRFC | ₹124.42 |
June 2025 target for IRFC | ₹124.42 |
July 2025 target for IRFC | ₹124.42 |
August 2025 target for IRFC | ₹124.42 |
September 2025 target for IRFC | ₹124.42 |
October 2025 target for IRFC | ₹124.42 |
November 2025 target for IRFC | ₹124.42 |
December 2025 target for IRFC | ₹124.42 |
IRFC Share Price Target 2026
According to technical analysis, the minimum IRFC Share Price Target is expected to be Rs. 143.13, and its maximum share value is Rs. 135.91.
Month | Target |
January 2026 target for IRFC | ₹143.13 |
February 2026 target for IRFC | ₹145.99 |
March 2026 target for IRFC | ₹143.07 |
April 2026 target for IRFC | ₹135.91 |
May 2026 target for IRFC | ₹135.91 |
June 2026 target for IRFC | ₹135.91 |
July 2026 target for IRFC | ₹135.91 |
August 2026 target for IRFC | ₹135.91 |
September 2026 target for IRFC | ₹135.91 |
October 2026 target for IRFC | ₹135.91 |
November 2026 target for IRFC | ₹135.91 |
December 2026 target for IRFC | ₹135.91 |
IRFC Share Price Target 2027
Indian Railway Finance Corp Ltd (IRFC) is anticipated to trade in the range of ₹156.35 to ₹148.48 during the first half of 2027, according to Fibonacci estimates. By the later part of 2027, the share price of IRFC can reach a high of ₹148.48.
Month | Target |
January 2027 target for IRFC | ₹156.35 |
February 2027 target for IRFC | ₹159.48 |
March 2027 target for IRFC | ₹156.29 |
April 2027 target for IRFC | ₹148.48 |
May 2027 target for IRFC | ₹148.48 |
June 2027 target for IRFC | ₹148.48 |
July 2027 target for IRFC | ₹148.48 |
August 2027 target for IRFC | ₹148.48 |
September 2027 target for IRFC | ₹148.48 |
October 2027 target for IRFC | ₹148.48 |
November 2027 target for IRFC | ₹148.48 |
December 2027 target for IRFC | ₹148.48 |
IRFC Share Price Target 2028
Month | Target |
January 2028 target for IRFC | ₹170.8 |
February 2028 target for IRFC | ₹174.22 |
March 2028 target for IRFC | ₹170.73 |
April 2028 target for IRFC | ₹162.2 |
May 2028 target for IRFC | ₹162.2 |
June 2028 target for IRFC | ₹162.2 |
July 2028 target for IRFC | ₹162.2 |
August 2028 target for IRFC | ₹162.2 |
September 2028 target for IRFC | ₹162.2 |
October 2028 target for IRFC | ₹162.2 |
November 2028 target for IRFC | ₹162.2 |
December 2028 target for IRFC | ₹162.2 |
IRFC Share Price Target 2029
Month | Target |
January 2029 target for IRFC | ₹186.59 |
February 2029 target for IRFC | ₹190.32 |
March 2029 target for IRFC | ₹186.51 |
April 2029 target for IRFC | ₹177.19 |
May 2029 target for IRFC | ₹177.19 |
June 2029 target for IRFC | ₹177.19 |
July 2029 target for IRFC | ₹177.19 |
August 2029 target for IRFC | ₹177.19 |
September 2029 target for IRFC | ₹177.19 |
October 2029 target for IRFC | ₹177.19 |
November 2029 target for IRFC | ₹177.19 |
December 2029 target for IRFC | ₹177.19 |
IRFC Share Price Target 2030
Month | Target |
January 2030 target for IRFC | ₹203.83 |
February 2030 target for IRFC | ₹207.91 |
March 2030 target for IRFC | ₹203.75 |
April 2030 target for IRFC | ₹193.56 |
May 2030 target for IRFC | ₹193.56 |
June 2030 target for IRFC | ₹193.56 |
July 2030 target for IRFC | ₹193.56 |
August 2030 target for IRFC | ₹193.56 |
September 2030 target for IRFC | ₹193.56 |
October 2030 target for IRFC | ₹193.56 |
November 2030 target for IRFC | ₹193.56 |
December 2030 target for IRFC | ₹193.56 |
Final Words
In summary, the IRFC Share Price Target for 2024, 2025, 2026-2030, incorporates the most recent market data and algorithms. These objectives show potential levels of support and opposition for the next years. Though these price forecasts are based on technical analysis, it’s crucial to keep in mind that news and other market variables could potentially affect the performance of the stock. Thus, these imaginary goals should be utilized as guidelines rather than as financial advice. Be sure to conduct independent research before making any purchases.
Leave a Comment