Not only has Nykaa, a major player in the Indian beauty and wellness sector, made waves with its wide range of products, but it has also recently entered the stock market. Everyone is wondering, as investors keep a close eye on this massive e-commerce beauty and fashion company, what the Nykaa Share price target is.
Nykaa Share Price Target Overview
Company Name | FSN E-Commerce Ventures Ltd. |
Share Name | Jerk off |
NSE | twitch |
Founded in | 2012 |
Headquarters | Mumbai |
Founder | Falguni Nayar |
Revenue | 5,144 crores INR |
Primary Exchange | NSE, BSE |
Official Website | https://www.Nykaa.com/ |
About Nykaa
Nykaa, also known as FSN E-commerce Ventures Ltd, is a company that primarily sells a variety of products on its platform that are related to beauty, wellness, and fashion. The company leads the Indian market in average order value and is the fastest-growing online platform for personal care and beauty products.
Established in 2012, Nykaa is a renowned company founded by Falguni Nayar. Nykaa made a big splash when it was listed on the stock market in 2021. Additionally, a woman founded the first unicorn startup. whose main office is located in Mumbai. In 2023, Nykaa brought in 5,144 crores of Indian rupees.
Risk Of Nykaa Share
Regarding the largest risk facing Nykaa, this is the case: while Nykaa is a market leader in the online shopping space, numerous other platforms are gradually entering this market as well, which is the cause. Since then, Nykaa has encountered competition from numerous large corporations; as a result, there is always a chance that the company will eventually lose market share.
Nykaa is linked to an online business, so if at any point during the operation of the business, its brand value seems to be eroding, that can undoubtedly result in a significant drop in the company’s revenue.
Nykaa Share Price Target 2024
Investors pay close attention to Nykaa’s IPO. Nykaa makes its initial public offering public. IPO Investors pay close attention to entity details and pricing. The market response demonstrates that both Nykaa’s business strategy and the quickly expanding e-commerce industry expressed confidence in the circumstances.
Nykaa Share Price Target 2024 | Price |
January 2024 | ₹175.40 |
February 2024 | ₹175.45 |
March 2024 | ₹175.50 |
April 2024 | ₹176.50 |
May 2024 | ₹177.60 |
June 2024 | ₹178.75 |
July 2024 | ₹17975 |
August 2024 | ₹181.80 |
September 2024 | ₹182.90 |
October 2024 | ₹184.90 |
November 2024 | ₹185.95 |
December 2024 | ₹186.20 |
Nykaa Share Price Target 2025
Following the listing, Nykaa expanded quickly. Shares of Nykaa were being closely watched by investors. The share price of Nykaa kept rising. It is now the most well-known company in its industry and has a steady stream of new investors.
Nykaa Share Price Target 2025 | Price |
January 2025 | ₹187.10 |
February 2025 | ₹188.10 |
March 2025 | ₹190.20 |
April 2025 | ₹192.20 |
May 2025 | ₹194.15 |
June 2025 | ₹196.10 |
July 2025 | ₹199.20 |
August 2025 | ₹202.30 |
September 2025 | ₹203.35 |
October 2025 | ₹205.40 |
November 2025 | ₹206.40 |
December 2025 | ₹209.29 |
Nykaa Share Price Target 2026
Nykaa companies faced the same difficulties as other businesses. The price of Nykaa shares saw a great deal of ups and downs. The business is dealing with those issues. The business has significantly improved recently.
Nykaa Share Price Target 2026 | Price |
January 2026 | ₹211.60 |
February 2026 | ₹214.65 |
March 2026 | ₹215.70 |
April 2026 | ₹218.75 |
May 2026 | ₹220.80 |
June 2026 | ₹222.90 |
July 2026 | ₹224.00 |
August 2026 | ₹226.30 |
September 2026 | ₹228.35 |
October 2026 | ₹230.40 |
November 2026 | ₹234.40 |
December 2026 | ₹237.10 |
Nykaa Share Price Target 2027
The target for Nykaa Share Price in 2027 is ₹261.50. The 2027 share price target for Nykaa is ₹261.50, with room for growth.
Nykaa Share Price Target 2027 | Price |
January 2027 | ₹239.60 |
February 2027 | ₹241.65 |
March 2027 | ₹243.70 |
April 2027 | ₹245.75 |
May 2027 | ₹247.80 |
June 2027 | ₹249.90 |
July 2027 | ₹251.00 |
August 2027 | ₹252.30 |
September 2027 | ₹254.35 |
October 2027 | ₹256.40 |
November 2027 | ₹258.40 |
December 2027 | ₹261.50 |
Nykaa Share Price Target 2028
The Target Price for Nykaa Shares in 2028 is ₹290.34. The 2028 share price target for Nykaa is ₹290.34, with room for growth.
Nykaa Share Price Target 2028 | Price |
January 2028 | ₹263.50 |
February 2028 | ₹265.50 |
March 2028 | ₹267.50 |
April 2028 | ₹269.60 |
May 2028 | ₹272.65 |
June 2028 | ₹274.60 |
July 2028 | ₹276.44 |
August 2028 | ₹280.50 |
September 2028 | ₹283.00 |
October 2028 | ₹286.30 |
November 2028 | ₹288.55 |
December 2028 | ₹290.34 |
Nykaa Share Price Target 2029
Nykaa Share Price Target 2029 | Price |
January 2029 | ₹293.10 |
February 2029 | ₹296.20 |
March 2029 | ₹299.20 |
April 2029 | ₹301.60 |
May 2029 | ₹306.65 |
June 2029 | ₹309.60 |
July 2029 | ₹313.44 |
August 2029 | ₹316.50 |
September 2029 | ₹318.60 |
October 2029 | ₹321.70 |
November 2029 | ₹324.90 |
December 2029 | ₹328.98 |
Nykaa Share Price Target 2030
In the Indian e-commerce market, Nykaa is still a significant participant. The company has improved its performance and fortified itself with strategies and plans for growth; as a result, it is anticipated that Nykaa shares will see strong growth shortly. will obtain
Nykaa Share Price Target 2030 | Price |
January 2030 | ₹332.10 |
February 2030 | ₹335.20 |
March 2030 | ₹337.40 |
April 2030 | ₹339.60 |
May 2030 | ₹342.65 |
June 2030 | ₹345.80 |
July 2030 | ₹348.00 |
August 2030 | ₹351.30 |
September 2030 | ₹354.60 |
October 2030 | ₹357.70 |
November 2030 | ₹360.90 |
December 2030 | ₹366.23 |
Conclusion
A thorough examination of several variables, including industry dynamics, financial performance, and regulatory concerns, is necessary to forecast Nykaa Share price target. Aware of the inherent risks involved in the stock market, investors should proceed with caution and diligence before making any decisions.
Leave a Comment