The Indian public sector enterprise SJVN, also called Satluj Jal Vidyut Nigam, is involved in the production and distribution of hydroelectric power. The Government of India and the Government of Himachal Pradesh founded it as a joint venture in 1988. The Himachal Pradesh government owns 26.85% of this corporation, while the Government of India owns 59.92%. Well, In this blog we are going to know the SJVN Share Price Target in 2024, 2025 to 2035 & More.
The company began with just one project in a single state, but at this point, it is working on eight projects and is present in more than ten states. The business is developing hydropower projects in Nepal and Bhutan in addition to India.
Although the company’s stock was listed on the BSE in 2010, its total performance up to this point hasn’t shown anything noteworthy. The company has had very good growth, as can be seen in the chart covering the last two or three years. In the past year, the price of its stock has increased by over 200 percent. The growing need for power and its enormous future growth potential are the causes of this increase.
SJVN Share Price Target 2024, 2025, 2026, 2027, 2028, 2030, 2032, 2035
Year | Lower Targets | Higher Targets |
2024 | ₹130.69 | ₹143.23 |
2025 | ₹147.47 | ₹156.35 |
2026 | ₹158.22 | ₹169.61 |
2027 | ₹168.86 | ₹190.66 |
2028 | ₹183.63 | ₹206.06 |
2029 | ₹196.55 | ₹227.43 |
2030 | ₹209.58 | ₹242.36 |
2031 | ₹223.62 | ₹254.29 |
2032 | ₹232.69 | ₹271.26 |
2035 | ₹274.79 | ₹322.05 |
In terms of SJVN Share Price Target, it is anticipated to increase to ₹148.50 in the upcoming year. Its worth might increase to ₹286.19 in the next ten years, and ₹206.06 in the next five years if we predict the current scenario.
SJVN Share Price Target 2024
2024 | Lower Targets | Higher Targets |
January | x | x |
February | ₹123.16 | ₹131.81 |
March | ₹125.45 | ₹134.68 |
April | ₹125.78 | ₹136.27 |
May | ₹126.98 | ₹137.94 |
June | ₹123.89 | ₹135.78 |
July | ₹125.97 | ₹143.70 |
August | ₹127.33 | ₹137.99 |
September | ₹130.87 | ₹144.09 |
October | ₹134.34 | ₹145.91 |
November | ₹130.58 | ₹142.19 |
December | ₹130.69 | ₹143.23 |
The share market’s current trend will likely continue. By the end of 2024, the company’s stock price might reach ₹143.23 per share, despite some volatility.
SJVN Share Price Target 2025
2025 | Lower Targets | Higher Targets |
January | ₹134.59 | ₹148.50 |
February | ₹134.79 | ₹142.88 |
March | ₹134.19 | ₹148.17 |
April | ₹134.54 | ₹150.28 |
May | ₹137.61 | ₹147.71 |
June | ₹136.58 | ₹150.66 |
July | ₹138.70 | ₹148.10 |
August | ₹140.91 | ₹155.88 |
September | ₹142.56 | ₹153.92 |
October | ₹143.95 | ₹157.55 |
November | ₹144.16 | ₹156.03 |
December | ₹147.47 | ₹156.35 |
By the end of 2025, the company’s stock price might reach ₹156.35 per share, based on current market data.
SJVN Share Price Target 2026
2026 | Lower Targets | Higher Targets |
January | ₹145.23 | ₹157.37 |
February | ₹142.50 | ₹162.05 |
March | ₹146.86 | ₹160.94 |
April | ₹144.28 | ₹168.39 |
May | ₹148.23 | ₹157.86 |
June | ₹150.26 | ₹162.88 |
July | ₹151.31 | ₹168.54 |
August | ₹152.66 | ₹168.69 |
September | ₹155.32 | ₹173.91 |
October | ₹156.54 | ₹171.95 |
November | ₹156.91 | ₹178.75 |
December | ₹158.22 | ₹169.61 |
By 2026, SJVN’s share price might trade at ₹169.61 if our estimate of its goal price is correct.
SJVN Share Price Target 2027
2027 | Lower Targets | Higher Targets |
January | ₹159.87 | ₹172.24 |
February | ₹157.22 | ₹174.25 |
March | ₹158.60 | ₹174.00 |
April | ₹161.90 | ₹181.79 |
May | ₹161.92 | ₹178.48 |
June | ₹163.00 | ₹179.96 |
July | ₹164.92 | ₹184.86 |
August | ₹166.33 | ₹186.34 |
September | ₹165.06 | ₹183.51 |
October | ₹170.13 | ₹189.71 |
November | ₹170.58 | ₹187.24 |
December | ₹168.86 | ₹190.66 |
The price of SJVN shares could reach ₹190.66 by 2027.
SJVN Share Price Target 2028
2028 | Lower Targets | Higher Targets |
January | ₹172.54 | ₹190.68 |
February | ₹170.76 | ₹191.66 |
March | ₹172.34 | ₹190.84 |
April | ₹172.58 | ₹191.00 |
May | ₹174.72 | ₹201.78 |
June | ₹173.72 | ₹200.11 |
July | ₹176.62 | ₹198.86 |
August | ₹181.21 | ₹200.24 |
September | ₹181.68 | ₹201.41 |
October | ₹182.94 | ₹204.19 |
November | ₹183.46 | ₹208.47 |
December | ₹183.63 | ₹206.06 |
The price of SJVN’s shares could rise to ₹206.06 by the end of 2028.
SJVN Share Price Target 2031
2031 | Lower Targets | Higher Targets |
March | ₹210.80 | ₹240.29 |
June | ₹215.05 | ₹248.26 |
September | ₹220.33 | ₹250.27 |
December | ₹223.62 | ₹254.29 |
The price of SJVN shares could reach ₹254.29. by 2031.
SJVN Share Price Target 2035
2035 | Lower Targets | Higher Targets |
March | ₹263.97 | ₹306.05 |
June | ₹269.22 | ₹310.02 |
September | ₹270.51 | ₹311.04 |
December | ₹274.79 | ₹322.05 |
The price of SJVN shares may rise to ₹322.05.05 if we consider the potential of an increase by 2035.
Conclusion
SJVN, a major participant in the hydroelectric power industry in India, has experienced notable expansion since its founding in 1988. SJVN’s expansion demonstrates its dedication to sustainable energy solutions, as evidenced by the projects it has undertaken that span multiple states and adjacent countries like Nepal and Bhutan. The company has come a long way from its humble beginnings, as seen by the recent over 200% increase in the value of its stock.
The estimated SJVN Share Price Target shows a favorable trend; by 2035, the price is expected to reach ₹322.05. These projections, which promise a promising future, are a reflection of investor confidence stoked by the growing demand for electricity and SJVN’s strategic positioning in the renewable energy environment.
Leave a Comment