Stock Market Business

Debt Free Penny Stocks Under 10 Rs

Debt Free Penny Stocks Under 10 Rs

Penny stocks with zero debt are the stocks of small-cap companies that are typically not particularly liquid and trade at extremely low prices. They go by the names micro-cap stocks and nano-cap stocks as well. Because each share of penny stocks is so tiny, it is difficult to anticipate their prices. Therefore, they have a high degree of volatility and the potential for significant rewards. 

Debt affects a company’s ability to operate now and expand in the future. You should pay much closer attention to the company’s debt level while investing in penny stocks. Understanding your level of leverage is crucial, particularly in these challenging times when interest rates are rising and the epidemic is still causing many businesses to struggle. In this article, we’ll delve into the Debt Free Penny Stocks Under 10 Rs.

Company List of Debt Free Penny Stocks Under 10 Rs.

S.No. Company Name Stock Price Market Cap (In Cr.) Debt
1 Future Ent. DVR 6.42 Rs. 25.27 0
2 Beeyu Overseas 3.97 Rs. 5.61 0
3 Pion. Agro Extr. 9.31 Rs. 4.03 0
4 Richirich Invent 8.63 Rs. 7.59 0
5 Elegant Floricul 7.24 Rs. 14.48 0
6 Pratik Panels 9.28 Rs. 59.3 0
7 TeleCanor Global 6.69 Rs. 7.62 0
8 CNI Research 3.94 Rs. 45.23 0
9 Landmark Prop. 9.9 Rs. 132.8 0
10 M P Agro Inds. 9.5 Rs. 5.51 0
11 Paras Petrofils 2.87 Rs. 95.92 0
12 Innocorp 6 Rs. 4.77 0
13 Welcure Drugs 4.89 Rs. 6.61 0
14 Zenith Health 3.9 Rs. 20.97 0
15 Shyama Infosys 3.06 Rs. 3.08 0
16 Raymed Labs 2.45 Rs. 1.05 0
17 Croissance Ltd 6.03 Rs. 41.3 0
18 Computer Point 5.01 Rs. 15.03 0
19 Svam Software 5.12 Rs. 8.65 0
20 ACI Infocom 1.46 Rs. 16.13 0
21 BLS Infotech 3 Rs. 131.29 0
22 Orchasp Ltd 5.9 Rs. 88.41 0
23 Universal Office 6.41 Rs. 9.39 0
24 Linaks Microelec 1.16 Rs. 2.01 0
25 Cont. Controls 7.82 Rs. 4.8 0
26 Konndor Indust. 9.07 Rs. 5.01 0
27 Omni Ax’s 3.5 Rs. 6.02 0
28 T. Spiritual 1.49 Rs. 2.98 0
29 Parle Industries 8.37 Rs. 11.73 0
30 Teamo Production 1.14 Rs. 98.18 0
31 Mid East Port. 6.17 Rs. 3.11 0
32 G K Consultants 8.02 Rs. 4.25 0
33 G-Tech Info. 1.45 Rs. 0.51 0
34 India Lease Dev. 9.83 Rs. 14.46 0
35 Indo Credit Cap. 1.78 Rs. 1.29 0
36 Jagsonpal Fin. 8.02 Rs. 4.41 0
37 Sumeru Industrie 2.45 Rs. 17.64 0
38 Cubical Finan 1.71 Rs. 11.14 0
39 Rander Corpn. 9.8 Rs. 12.08 0
40 Hasti Finance 9.36 Rs. 10.15 0
41 Kashyap TeleMed. 1.58 Rs. 7.55 0
42 Swadeshi Inds 1.91 Rs. 2.07 0
43 Ashirwad Cap. 7.95 Rs. 47.7 0
44 Vax Housing Fin. 2.1 Rs. 2.52 0
45 Woodsvilla 8.11 Rs. 4.88 0
46 ACE EduTremd Ltd 1.9 Rs. 1.74 0
47 Trimurthi 9.93 Rs. 8.04 0
48 Gemstone Invest. 1.07 Rs. 8 0
49 Wellness Noni 7 Rs. 2.24 0
50 Pagaria Energy 9.49 Rs. 4.13 0
51 Blue Chip India 2.29 Rs. 12.67 0
52 NCl Res. & Finl. 0.73 Rs. 78.13 0
53 Wagend Infra 1.05 Rs. 4.95 0
54 Shyamkamal Inv 7.25 Rs. 6.01 0
55 FGP 6.86 Rs. 8.16 0
56 Jai Mata Glass 2.1 Rs. 21 0
57 Kretto Syscon 1.15 Rs. 18.03 0
58 Bisil Plast 2.45 Rs. 13.24 0
59 SGN Telecoms 0.56 Rs. 4.52 0
60 MFS Intercorp 9.42 Rs. 4.07 0
61 Dhenu Buildcon 2.09 Rs. 3.82 0
62 Elango Industrie 9.73 Rs. 3.71 0
63 P.M. Telelinnks 6.54 Rs. 6.59 0
64 Omkar Overseas 3.9 Rs. 1.95 0
65 Mid India Inds. 8.6 Rs. 14.03 0
66 Gem Spinners 4 Rs. 24.56 0
67 Amraworld Agrico 1.19 Rs. 14.32 0
68 Haria Exports 4.8 Rs. 5.54 0
69 Meyer Apparel 1.9 Rs. 15.3 0
70 NB Footwear 9.99 Rs. 13.49 0
71 Tahmar Enterp. 2.69 Rs. 8.39 0
72 Tridev Infra. 2.38 Rs. 1.55 0
73 Looks Health 6.29 Rs. 6.61 0
74 Khyati Multimed. 1.74 Rs. 1.88 0
75 Devine Impex 8.6 Rs. 8.2 0
76 Saianand Commer. 0.63 Rs. 14.31 0
77 Garware Marine 9.85 Rs. 5.68 0
78 Rajeswari Infra. 5.13 Rs. 2.84 0
79 BMB Music 2.58 Rs. 1.56 0
80 Empower India 2.33 Rs. 271.17 0
81 Bombay Talkies 4.6 Rs. 24.84 0
82 Yamini Invest 1.06 Rs. 55.75 0
83 Rajas. Petro Syn 1.73 Rs. 2.8 0
84 GCM Securit. 1.11 Rs. 21.09 0
85 Khoobsurat Ltd 1.68 Rs. 22.34 0
86 GCM Commodity 6.56 Rs. 4.87 0
87 VCU Data Managem 7.32 Rs. 11.35 0
88 B P Capital 4.9 Rs. 2.95 0
89 Unishire Urban 5.88 Rs. 14.3 0
90 B.C. Power 6.05 Rs. 42.22 0
91 Mangalam Industr 5.89 Rs. 639.38 0
92 Sharp Investment 0.85 Rs. 20.58 0
93 Jackson Invest 0.94 Rs. 27.33 0
94 Ramchandra Leas. 1.08 Rs. 5.53 0
95 Sirohia & Sons 6.77 Rs. 6.94 0
96 Goenka Business 7.5 Rs. 9.74 0
97 Panafic Industri 1.38 Rs. 11.35 0
98 India Radiators 5.39 Rs. 0.49 0
99 Bansisons Tea 3.6 Rs. 2.28 0
100 NCC Blue Water 9.5 Rs. 7.36 0
101 Swojas Energy 9.04 Rs. 27.99 0
102 Shamrock Indl. 7.59 Rs. 4.12 0
103 Softrak Venture 6.88 Rs. 31.01 0
104 Telesys Info. 9.61 Rs. 19.68 0
105 Thirani Projects 3.69 Rs. 7.46 0
106 JLA Infraville 4.41 Rs. 2.86 0
107 Shree Securities 0.47 Rs. 37.51 0
108 V B Industries 7.23 Rs. 9.47 0
109 Panth Infinity 8.93 Rs. 16.49 0
110 Adcon Capital 2.58 Rs. 9.16 0
111 Ontic Finserve 0.77 Rs. 6.93 0
112 Concrete Infra 2.86 Rs. 2.15 0
113 Symbiox Investme 3.46 Rs. 10.82 0
114 Taaza Intern. 7.4 Rs. 5.36 0
115 Libord Finance 9.99 Rs. 15.69 0
116 Tatia Global 4.87 Rs. 73.83 0
117 Universal Arts 2.04 Rs. 2.03 0
118 Vision Cinemas 1.39 Rs. 9.85 0
119 Lypsa Gems 6.72 Rs. 19.8 0
120 Shree Ganesh Bio 1.54 Rs. 61.39 0
121 BCL Enterprises 1.26 Rs. 14.7 0
122 R G F Capital 0.83 Rs. 12.45 0
123 Kome-on Commun. 2.09 Rs. 3.15 0
124 KD Leisures 5.47 Rs. 1.77 0
125 Sabrimala Indus. 5.64 Rs. 4.91 0
126 Colorchips New 6.03 Rs. 51.28 0
127 Avance Tech. 1.08 Rs. 214.04 0
128 Mittal Life Styl 2.35 Rs. 69.54 0
129 Hi-Tech Winding 2.18 Rs. 1.06 0
130 Nila Spaces 4.8 Rs. 189.06 0
131 BITS 2.49 Rs. 27.86 0
132 Janus Corporatio 5.98 Rs. 8.01 0
133 Deep Diamond 7.29 Rs. 23.3 0
134 Suvidhaa Info. 6.86 Rs. 142.31 0
135 Navoday Enterpri 8.62 Rs. 6.64 0
136 Quadpro ITeS 7.5 Rs. 37.92 0
137 Press. Senstive 7.84 Rs. 116.3 0

Debt Free Penny Stocks Under 10 Rs With High ROCE & ROE

S.No. Company Name Stock Price Market Cap Debt ROCE ROE
1 Press. Senstive 7.84 116.3 0 109.7 128.05
2 MFS Intercorp 9.42 4.07 0 45 34
3 Bisil Plast 2.45 13.24 0 24.16 24.16
4 Tatia Global 4.87 73.83 0 18.52 18.49
5 Teamo Production 1.14 98.18 0 16.6 14.83
6 G-Tech Info. 1.45 0.51 0 10 10
7 Welcure Drugs 4.89 6.61 0 9.94 9.94
8 Croissance Ltd 6.03 41.3 0 8.86 6.51

Debt Free Penny Stocks Under 10 Rs With High PE Ratio

S.No. Company Name Stock Price Market Cap Debt P/E Ratio
1 Computer Point 5.01 15.03 0 1503
2 Sumeru Industrie 2.45 17.64 0 882.1
3 Ramchandra Leas. 1.08 5.53 0 552.88
4 Avance Tech. 1.08 214.04 0 522.06
5 Haria Exports 4.8 5.54 0 277.23
6 Paras Petrofils 2.87 95.92 0 266.44
7 Empower India 2.33 271.17 0 246.51
8 Yamini Invest 1.06 55.75 0 232.18
9 Jackson Invest 0.94 27.33 0 210.24

Debt Free Penny Stocks Under 10 Rs With High Market Cap

S.No. Company Name Stock Price Market Cap Debt
1 Mangalam Industr 5.89 639.38 0
2 Empower India 2.33 271.17 0
3 Avance Tech. 1.08 214.04 0
4 Nila Spaces 4.8 189.06 0
5 Suvidhaa Info. 6.86 142.31 0
6 Landmark Prop. 9.9 132.8 0
7 BLS Infotech 3 131.29 0
8 Press. Senstive 7.84 116.3 0
9 Teamo Production 1.14 98.18 0
10 Paras Petrofils 2.87 95.92 0
11 Orchasp Ltd 5.9 88.41 0
12 NCl Res. & Finl. 0.73 78.13 0
13 Tatia Global 4.87 73.83 0
14 Mittal Life Styl 2.35 69.54 0
15 Shree Ganesh Bio 1.54 61.39 0
16 Pratik Panels 9.28 59.3 0
17 Yamini Invest 1.06 55.75 0
18 Colorchips New 6.03 51.28 0

Debt Free Penny Stocks Under 10 Rs With High Promoter Holding

S.No. Company Name Stock Price Market Cap Debt Promoter Holding
1 Swojas Energy 9.04 27.99 0 75
2 Libord Finance 9.99 15.69 0 74.81
3 Meyer Apparel 1.9 15.3 0 74.32
4 Tahmar Enterp. 2.69 8.39 0 74.23
5 Woodsvilla 8.11 4.88 0 73.9
6 Gem Spinners 4 24.56 0 72.86
7 Future Ent. DVR 6.42 25.27 0 72.22
8 Quadpro ITeS 7.5 37.92 0 72.11
9 India Lease Dev. 9.83 14.46 0 70.5
10 NB Footwear 9.99 13.49 0 70.37
11 Mangalam Industr 5.89 639.38 0 70.15
12 Trimurthi 9.93 8.04 0 66.92
13 Colorchips New 6.03 51.28 0 66.14
14 BITS 2.49 27.86 0 65.07
15 Landmark Prop. 9.9 132.8 0 64.86
16 Mittal Life Styl 2.35 69.54 0 63.32

Debt Free Penny Stocks Under 10 Rs With Low PE Ratio

S.No. Company Name Stock Price Market Cap Debt P/E Ratio
1 Press. Senstive 7.84 116.3 0 1.07
2 Concrete Infra 2.86 2.15 0 4.48
3 Konndor Indust. 9.07 5.01 0 7.49
4 KD Leisures 5.47 1.77 0 9.83
5 BITS 2.49 27.86 0 11.71
6 Vision Cinemas 1.39 9.85 0 14.26
7 Wagend Infra 1.05 4.95 0 15.01
8 Gemstone Invest. 1.07 8 0 15.39
9 Libord Finance 9.99 15.69 0 15.53
10 Rander Corpn. 9.8 12.08 0 15.91
11 Navoday Enterpri 8.62 6.64 0 17.47
12 Janus Corporatio 5.98 8.01 0 17.79

Debt Free Penny Stocks Under 10 Rs With High 3 Year Sales CAGR

S.No. Company Name Stock Price Market Cap Debt Promoter Holding Sales Growth 3Yrs %
1 Teamo Production 1.14 98.18 0 40.89 1870.19
2 Telesys Info. 9.61 19.68 0 0 542.32
3 Softrak Venture 6.88 31.01 0 0 295.79
4 Tahmar Enterp. 2.69 8.39 0 74.23 271.33
5 Shree Ganesh Bio 1.54 61.39 0 0 193.5
6 BCL Enterprises 1.26 14.7 0 3.15 176.28
7 Croissance Ltd 6.03 41.3 0 59.74 131.34
8 Rander Corpn. 9.8 12.08 0 23.29 111.68
9 Bombay Talkies 4.6 24.84 0 10 96.82

Conclusion

Examining debt free penny stocks under 10 rs shows several interesting investment prospects. These equities, which have low stock prices and considerable volatility, are small-cap enterprises with low debt loads that have the potential to yield large profits. The price-to-earnings (P/E) ratio, market capitalization, promoter holding, sales growth, return on capital employed (ROCE), return on equity (ROE), and market capitalization are all important considerations for investors in addition to debt—moreover, low P/E ratio stocks such as Press.

Read more

About the author

zoya

Leave a Comment

×